Exclusive for SingHealth Institution Staff
Enjoy up to 4 x $3 off rides to or from your workplace with the CDG Zig App
Tap to reveal promo code
ZIGHEALTH12
Valid from 1 December – 31 December 2025
Simply enter promo code [ZIGHEALTH12] to enjoy $3 off your ride booked via CDG Zig App to and from the listed locations, such as SGH, SingHealth Community Hospitals, and Sengkang General Hospital.
Terms and Conditions
Limited to 4 redemptions per month.
Limited to 4 redemptions per month.
Valid only for pick-up or drop-off at the following locations (with corresponding postal codes):
| Locations | Postal Codes |
|---|---|
| Heartbeat @ Bedok (integrated hub) | 469662 |
| Blk 163 Bukit Merah Central | 150163 |
| Eunos Polyclinic (Chin Cheng Avenue) | 429400 |
| Blk 80 Marine Parade Central | 440080 |
| Health Promotion Board (HPB), 3 Second Hospital Avenue | 168937 |
| Pasir Ris Polyclinic | 519466 |
| Oasis Terraces (Punggol) | 820681 |
| Sengkang Community Hub (Sengkang CC, Polyclinic, Library) | 545025 |
| Tampines Polyclinic | 529203 |
| Tampines North Polyclinic | 528566 |
| Connection One (Tower 1) | 150168 |
| Health Promotion Board (HPB), 3 Second Hospital Avenue | 168937 |
| Northshore Plaza II (Punggol Northshore) | 828629 |
| Kampung Admiralty (with Admiralty Medical Centre) | 730676 |
| Tan Tock Seng Hospital (TTSH), Novena | 308900 |
| KK Women’s & Children’s Hospital (KKH) | 229899 |
| National Skin Centre (NSC), Novena | 229835 |
| National Neuroscience Institute (NNI), Novena | 229833 |
| Academia (Pathology & Research building), SGH Campus | 168581 |
| Changi General Hospital (CGH), Simei | 529889 |
| Integrated Building @ CGH (Simei Street 3) | 529905 |
| St. Hilda’s Secondary School (Tampines Street 82) | 479224 |
| Blk 498H Tampines Central 1 (DBSS Centrale 8) | 529540 |
| Blk 498G Tampines Central 1 (DBSS Centrale 8) | 529541 |
| Blk 489B Tampines Street 45 (Tampines North) | 528736 |
| Blk 489C Tampines Street 45 (Tampines North) | 528735 |
| Connection One (Tower 3) | 150167 |
| Connection One (Tower 2) | 150169 |
| National Dental Centre Singapore (NDCS), 5 Second Hospital Avenue | 168752 |
| National Neuroscience Institute @ Outram | 169608 |
| SGH Block 9 (Outram Campus) | 168753 |
| Outram Community Hospital (rehab tower) | 169856 |
| National Heart Centre Singapore (NHCS), 5 Hospital Boulevard | 169609 |
| Academia (SGH Campus) | 168583 |
| Singapore National Eye Centre (SNEC), 11 Third Hospital Avenue | 168751 |
| Outram Community Hospital (OCH), SGH Campus | 168938 |
| National Cancer Centre Singapore (NCCS), Hospital Boulevard | 168582 |
| Blk 441A Fernvale Road (Fernvale Vista) | 544886 |
| Blk 408B Fernvale Road (Fernvale Vista) | 544835 |


